Product name: | Swertisin |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Yellow powder |
Chemical Family: | Flavonoids |
Canonical SMILES: | COC1=CC2OC(=CC(=O)C=2C(O)=C1O[C@@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1O)C1C=CC(O)=CC=1 |
Botanical Source: |
Product name: | Swertisin |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Yellow powder |
Chemical Family: | Flavonoids |
Canonical SMILES: | COC1=CC2OC(=CC(=O)C=2C(O)=C1O[C@@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1O)C1C=CC(O)=CC=1 |
Botanical Source: |