Product name: | Rhapontigenin |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Pale yellow powder |
Chemical Family: | Phenols |
Canonical SMILES: | COC1=CC=C(C=C1O)/C=C/C1C=C(O)C=C(O)C=1 |
Botanical Source: |
Product name: | Rhapontigenin |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Pale yellow powder |
Chemical Family: | Phenols |
Canonical SMILES: | COC1=CC=C(C=C1O)/C=C/C1C=C(O)C=C(O)C=1 |
Botanical Source: |