Product name: | Periplogenin |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | white powder or crystal |
Chemical Family: | Steroids |
Canonical SMILES: | C[C@@]12CC[C@@H]3[C@H](CC[C@@]4(O)C[C@H](O)CC[C@]43C)[C@]1(O)CC[C@H]2C1COC(=O)C=1 |
Botanical Source: |
Product name: | Periplogenin |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | white powder or crystal |
Chemical Family: | Steroids |
Canonical SMILES: | C[C@@]12CC[C@@H]3[C@H](CC[C@@]4(O)C[C@H](O)CC[C@]43C)[C@]1(O)CC[C@H]2C1COC(=O)C=1 |
Botanical Source: |