Product name: | Olaquindox |
Synonym: | Bayernox; BayoNox; Bisergon |
Purity: | 98% + by HPLC |
Appearance: | Faint yellow crystal |
Chemical Family: | Alkaloids |
Canonical SMILES: | CC1C(C(=O)NCCO)=[N+]([O-])C2C=CC=CC=2[N+]=1[O-] |
Botanical Source: |
Product name: | Olaquindox |
Synonym: | Bayernox; BayoNox; Bisergon |
Purity: | 98% + by HPLC |
Appearance: | Faint yellow crystal |
Chemical Family: | Alkaloids |
Canonical SMILES: | CC1C(C(=O)NCCO)=[N+]([O-])C2C=CC=CC=2[N+]=1[O-] |
Botanical Source: |