Product name: | Morusinol |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Yellow powder |
Chemical Family: | Flavonoids |
Canonical SMILES: | CC1(C=CC2=C3C(=C(C=C2O1)O)C(=O)C(=C(O3)C4=C(C=C(C=C4)O)O)CCC(C)(C)O)C |
Botanical Source: |
Product name: | Morusinol |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Yellow powder |
Chemical Family: | Flavonoids |
Canonical SMILES: | CC1(C=CC2=C3C(=C(C=C2O1)O)C(=O)C(=C(O3)C4=C(C=C(C=C4)O)O)CCC(C)(C)O)C |
Botanical Source: |