Product name: | Lindleyin |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | white powder |
Chemical Family: | Phenols |
Canonical SMILES: | CC(=O)CCOC1C=CC(=CC=1)O[C@@H]1O[C@H](COC(=O)C2=CC(O)=C(O)C(O)=C2)[C@@H](O)[C@H](O)[C@H]1O |
Botanical Source: |
Product name: | Lindleyin |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | white powder |
Chemical Family: | Phenols |
Canonical SMILES: | CC(=O)CCOC1C=CC(=CC=1)O[C@@H]1O[C@H](COC(=O)C2=CC(O)=C(O)C(O)=C2)[C@@H](O)[C@H](O)[C@H]1O |
Botanical Source: |