Product name: | Lindenenol |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | White crystal |
Chemical Family: | Sesquiterpenoids |
Canonical SMILES: | CC1=COC2C[C@@]3(C)[C@@H]4C[C@@H]4C(=C)[C@@H]3[C@@H](O)C1=2 |
Botanical Source: |
Product name: | Lindenenol |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | White crystal |
Chemical Family: | Sesquiterpenoids |
Canonical SMILES: | CC1=COC2C[C@@]3(C)[C@@H]4C[C@@H]4C(=C)[C@@H]3[C@@H](O)C1=2 |
Botanical Source: |