Product name: | Kuwanon A |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Yellow powder |
Chemical Family: | Flavonoids |
Canonical SMILES: | CC(=CCC1=C(OC2=CC(=CC(=C2C1=O)O)O)C3=C4C(=C(C=C3)O)C=CC(O4)(C)C)C |
Botanical Source: |
Product name: | Kuwanon A |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Yellow powder |
Chemical Family: | Flavonoids |
Canonical SMILES: | CC(=CCC1=C(OC2=CC(=CC(=C2C1=O)O)O)C3=C4C(=C(C=C3)O)C=CC(O4)(C)C)C |
Botanical Source: |