Product name: | Kumatakenin |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Yellow powder |
Chemical Family: | Flavonoids |
Canonical SMILES: | COC1=CC(=C2C(=C1)OC(=C(C2=O)OC)C3=CC=C(C=C3)O)O |
Botanical Source: |
Product name: | Kumatakenin |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Yellow powder |
Chemical Family: | Flavonoids |
Canonical SMILES: | COC1=CC(=C2C(=C1)OC(=C(C2=O)OC)C3=CC=C(C=C3)O)O |
Botanical Source: |