Product name: | Isoforskolin |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | White crystal |
Chemical Family: | Diterpenoids |
Canonical SMILES: | CC1(C)CC[C@H](O)[C@@]2(C)C1[C@H](OC(C)=O)[C@H](O)[C@@]1(C)O[C@](C)(CC(=O)[C@@]12O)C=C |
Botanical Source: |
Product name: | Isoforskolin |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | White crystal |
Chemical Family: | Diterpenoids |
Canonical SMILES: | CC1(C)CC[C@H](O)[C@@]2(C)C1[C@H](OC(C)=O)[C@H](O)[C@@]1(C)O[C@](C)(CC(=O)[C@@]12O)C=C |
Botanical Source: |