Product name: | Gossypol |
Synonym: | Thespesin |
Purity: | 98% + by HPLC |
Appearance: | Yellow crystal |
Chemical Family: | Phenols |
Canonical SMILES: | CC1=CC2=C(C(C=O)=C(O)C(O)=C2C(C)C)C(O)=C1C1=C(O)C2C(C=O)=C(O)C(O)=C(C(C)C)C=2C=C1C |
Botanical Source: |
Product name: | Gossypol |
Synonym: | Thespesin |
Purity: | 98% + by HPLC |
Appearance: | Yellow crystal |
Chemical Family: | Phenols |
Canonical SMILES: | CC1=CC2=C(C(C=O)=C(O)C(O)=C2C(C)C)C(O)=C1C1=C(O)C2C(C=O)=C(O)C(O)=C(C(C)C)C=2C=C1C |
Botanical Source: |