Product name: | Gomisin J |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | White crystal |
Chemical Family: | Lignans |
Canonical SMILES: | CC1CC2=CC(=C(C(=C2C3=C(C(=C(C=C3CC1C)O)OC)OC)OC)OC)O |
Botanical Source: |
Product name: | Gomisin J |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | White crystal |
Chemical Family: | Lignans |
Canonical SMILES: | CC1CC2=CC(=C(C(=C2C3=C(C(=C(C=C3CC1C)O)OC)OC)OC)OC)O |
Botanical Source: |