Product name: | Ganoderic acid D2 |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Powder |
Chemical Family: | Triterpenoids |
Canonical SMILES: | CC(CC(=O)CC(C)C(=O)O)C1CC(=O)C2(C1(C(C(=O)C3=C2C(CC4C3(CCC(=O)C4(C)C)C)O)O)C)C |
Botanical Source: |
Product name: | Ganoderic acid D2 |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Powder |
Chemical Family: | Triterpenoids |
Canonical SMILES: | CC(CC(=O)CC(C)C(=O)O)C1CC(=O)C2(C1(C(C(=O)C3=C2C(CC4C3(CCC(=O)C4(C)C)C)O)O)C)C |
Botanical Source: |