Product name: | Eupatorin |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Yellow powder |
Chemical Family: | Flavonoids |
Canonical SMILES: | COC1=C(C=C(C=C1)C2=CC(=O)C3=C(C(=C(C=C3O2)OC)OC)O)O |
Botanical Source: |
Product name: | Eupatorin |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Yellow powder |
Chemical Family: | Flavonoids |
Canonical SMILES: | COC1=C(C=C(C=C1)C2=CC(=O)C3=C(C(=C(C=C3O2)OC)OC)O)O |
Botanical Source: |