Product name: | Eupafolin |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | yellow-green powder |
Chemical Family: | Flavonoids |
Canonical SMILES: | COC1C(O)=CC2OC(=CC(=O)C=2C=1O)C1C=CC(O)=C(O)C=1 |
Botanical Source: |
Product name: | Eupafolin |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | yellow-green powder |
Chemical Family: | Flavonoids |
Canonical SMILES: | COC1C(O)=CC2OC(=CC(=O)C=2C=1O)C1C=CC(O)=C(O)C=1 |
Botanical Source: |