Product name: | Ecliptasaponin D |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Powder |
Chemical Family: | Triterpenoids |
Canonical SMILES: | CC1(CCC2(C(C1)C3=CCC4C5(CCC(C(C5CCC4(C3(CC2O)C)C)(C)C)OC6C(C(C(C(O6)CO)O)O)O)C)C(=O)O)C |
Botanical Source: |
Product name: | Ecliptasaponin D |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Powder |
Chemical Family: | Triterpenoids |
Canonical SMILES: | CC1(CCC2(C(C1)C3=CCC4C5(CCC(C(C5CCC4(C3(CC2O)C)C)(C)C)OC6C(C(C(C(O6)CO)O)O)O)C)C(=O)O)C |
Botanical Source: |