Product name: | Brusatol |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | white crystal |
Chemical Family: | Triterpenoid |
Canonical SMILES: | CC1=C(C(=O)CC2(C1CC3C45C2C(C(C(C4C(C(=O)O3)OC(=O)C=C(C)C)(OC5)C(=O)OC)O)O)C)O |
Botanical Source: |
Product name: | Brusatol |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | white crystal |
Chemical Family: | Triterpenoid |
Canonical SMILES: | CC1=C(C(=O)CC2(C1CC3C45C2C(C(C(C4C(C(=O)O3)OC(=O)C=C(C)C)(OC5)C(=O)OC)O)O)C)O |
Botanical Source: |