Product name: | Bruceine A |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | White crystalline powder |
Chemical Family: | Diterpenoids |
Canonical SMILES: | CC1=C(C(=O)CC2(C1CC3C45C2C(C(C(C4C(C(=O)O3)OC(=O)CC(C)C)(OC5)C(=O)OC)O)O)C)O |
Botanical Source: |
Product name: | Bruceine A |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | White crystalline powder |
Chemical Family: | Diterpenoids |
Canonical SMILES: | CC1=C(C(=O)CC2(C1CC3C45C2C(C(C(C4C(C(=O)O3)OC(=O)CC(C)C)(OC5)C(=O)OC)O)O)C)O |
Botanical Source: |