Product name: | Bernardioside A |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Powder |
Chemical Family: | Triterpenoids |
Canonical SMILES: | CC1(CCC2(C(C1)C3=CCC4C(C3(CC2O)C)(CCC5C4(CC(C(C5(C)CO)OC6C(C(C(C(O6)CO)O)O)O)O)C)C)C(=O)O)C |
Botanical Source: |
Product name: | Bernardioside A |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Powder |
Chemical Family: | Triterpenoids |
Canonical SMILES: | CC1(CCC2(C(C1)C3=CCC4C(C3(CC2O)C)(CCC5C4(CC(C(C5(C)CO)OC6C(C(C(C(O6)CO)O)O)O)O)C)C)C(=O)O)C |
Botanical Source: |