Product name: | Aldehydoisoophiopogonanone A, 6- |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Powder |
Chemical Family: | Flavonoids |
Canonical SMILES: | CC1=C(C(=C(C2=C1OCC(C2=O)CC3=CC4=C(C=C3)OCO4)O)C=O)O |
Botanical Source: |
Product name: | Aldehydoisoophiopogonanone A, 6- |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Powder |
Chemical Family: | Flavonoids |
Canonical SMILES: | CC1=C(C(=C(C2=C1OCC(C2=O)CC3=CC4=C(C=C3)OCO4)O)C=O)O |
Botanical Source: |