Product name: | 7-O-Methylmangiferin |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Powder |
Chemical Family: | Xanthones |
Canonical SMILES: | COC1=C(C=C2C(=C1)C(=O)C3=C(C(=C(C=C3O2)O)C4C(C(C(C(O4)CO)O)O)O)O)O |
Botanical Source: |
Product name: | 7-O-Methylmangiferin |
Synonym: | |
Purity: | 98% + by HPLC |
Appearance: | Powder |
Chemical Family: | Xanthones |
Canonical SMILES: | COC1=C(C=C2C(=C1)C(=O)C3=C(C(=C(C=C3O2)O)C4C(C(C(C(O4)CO)O)O)O)O)O |
Botanical Source: |