Product name: | 11-O-Galloylbergenin |
Synonym: | |
Purity: | 98%+ by HPLC |
Appearance: | off-white powder |
Chemical Family: | Phenols |
Canonical SMILES: | COC1=C(C=C2C(=C1O)C3C(C(C(C(O3)COC(=O)C4=CC(=C(C(=C4)O)O)O)O)O)OC2=O)O |
Botanical Source: |
Product name: | 11-O-Galloylbergenin |
Synonym: | |
Purity: | 98%+ by HPLC |
Appearance: | off-white powder |
Chemical Family: | Phenols |
Canonical SMILES: | COC1=C(C=C2C(=C1O)C3C(C(C(C(O3)COC(=O)C4=CC(=C(C(=C4)O)O)O)O)O)OC2=O)O |
Botanical Source: |